Toyota Celica Engine Bay Diagram
Toyota Celica (1993 – 1999) – fuse box diagram
Year of production: 1993, 1994, 1995, 1996, 1997, 1998, 1999
Engine compartment (left)-U.S.A.
Engine compartment (left)-Canada
Engine compartment (front)-Canada
Instrument panel
Passenger's side kick panel
Fuses (type A)
Fuse | Ampere rating [A] | Description | |
1 | AM2 | 30 | Starting system |
2 | HAZARD | 10 | Emergency flashers |
3 | HORN | 7,5 | Horns |
4 | Radio NO.1 | 20 | Car audio system |
5 | ECU-B | 15 | Anti-lock brake system, cruise control system |
6 | DOME | 10 | Interior lights, personal lights, luggage compartment light, trunk light, door courtesy lights, clock |
7 | HEAD (LH) | 15 | Left-hand headlight |
8 | HEAD (RH) | 15 | Right-hand headlight |
9 | SPARE: | — | Spare fuse |
10 | SPARE: | — | Spare fuse |
11 | SPARE: | — | Spare fuse |
12 | ALT-S | 7,5 | Charging system |
13 | SRS WRN | 7,5 | SRS airbag warning light |
14 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
15 | HEAD (LH) LO | 15 | Left-hand headlight (low beam) |
16 | HEAD (RH) LO | 15 | Right-hand headlight (low beam) |
17 | HEAD-HI (RH) | 15 | Right-hand headlight (high beam) |
18 | HEAD-HI (LH) | 15 | Left-hand headlight (high beam) |
19 | DRL | 7,5 | Daytime running light system |
20 | ECU-IG | 15 | Electronically controlled automatic transmission system, anti-lock brake system |
21 | SEAT-HTR | 20 | No circuit |
22 | PANEL | 7,5 | Instrument panel lights |
23 | STOP | 15 | Stop lights, high mounted stoplight, multiport fuel injection system/ sequential multiport fuel injection system, cruise control system cancel device, electronically controlled automatic transmission system, anti-lock brake system |
24 | FOG | 20 | Front fog lights |
25 | CIG & RAD | 15 | Cigarette lighter, digital clock display, car audio system |
26 | IGN | 7,5 | Charging system, discharge warning light, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system |
27 | WIPER | 20 | Windshield wipers and washer, rear window wiper and washer |
28 | MIR-HTR | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
29 | TURN | 10 | Turn signal lights, emergency flashers |
30 | TAIL | 15 | Tail lights, parking lights, front side marker lights, rear side marker lights, license plate lights |
31 | HTR | 10 | Air conditioning system, rear window defogger |
32 | GAUGE | 10 | Gauges and meters, power door lock system |
33 | ST | 7,5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
34 | A/C | 10 | Air conditioning system |
35 | OBD II | 7,5 | On-board diagnosis system |
Fuses (type B)
Fuse | Ampere rating [A] | Description | |
36 | RDI | 30 | Electric cooling fan |
37 | CDS | 30 | Electric cooling fan |
38 | AM1 | 40 | Electronic ignition system/distributor ignition system |
39 | DOOR | 30 | Power door lock system, convertible top control system |
40 | DEF | 30 | Rear window defogger |
41 | POWER | 30 | Power windows, electric moon roof |
Fuses (type C)
Fuse | Ampere rating [A] | Description | |
42 | HTR | 40 | Air conditioning system |
43 | ALT | 100 | "ALT-S", "TAIL", "DOOR", "DEF" and "POWER" fuses |
44 | MAIN | 60 | Starting system, headlights, "AM2", "HAZARD", "HORN", "DOME" and "RADIO" fuses |
45 | ABS | 50 | Anti-lock brake system |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Posted by: loydloydmorontae0271685.blogspot.com
Source: https://www.autogenius.info/toyota-celica-1993-1999-fuse-box-diagram/
Post a Comment for "Toyota Celica Engine Bay Diagram"